Содержание
- 1. PL 1.10 Power and Control Assembly
- 2. PL 8.12 Covers (3 of 3)
- 3. PL 11.65 HCSSBM Module (Complete)
1. PL 1.10 Power and Control Assembly

| № | Артикул | Альт. артикул | Описание |
|---|---|---|---|
| 1 | - Power and control assembly (Not | ||
| 2 | 960K20526 запросить цену → | IOT PWB and software module | |
| 3 | - LVPS and base module (see below | ||
| 4 | - Shield (P/O PL 1.10 Item 1) | ||
| 5 | 160K97152 запросить цену → | HVPS (32-38 ppm) (REP 1.10) | |
| 6 | 713W80737 запросить цену → | Locking screw | |
| 7 | 110K14020 запросить цену → | Door interlock switch (S01-300) | |
| 8 | 110K14030 запросить цену → | On/Off switch | |
| 9 | 108E06220 запросить цену → | Inline fuse (2.5A slow blow) | |
| 10 | - Main power cord (see below for | ||
| 11 | - IOT NVM (P/O PL 1.10 Item 2) | ||
| 55 | ppm) PL 7.35 Item 3 or (65-75 ppm) PL 7.30 Item 3. | ||
| 1 | 123K07600 запросить цену → | User interface assembly (XE) (REP | |
| 2 | 056P03229 запросить цену → | Name plate | |
| 3 | - UI Harness (REF: PL 14.10 Item 9) | ||
| 4 | - Overlay label (French/Canadian) | ||
| 5 | 123K07670 запросить цену → | User interface touch screen (REP | |
| 6 | 960K21164 запросить цену → | User interface PWB (REP 2.3) | |
| 7 | 802K93500 запросить цену → | User interface housing (XE) | |
| 8 | 893E80340 запросить цену → | Label CC265 | |
| 1 | 123K07580 запросить цену → | User interface assembly (XE) | |
| 2 | - Overlay label (French/Canadian) | ||
| 3 | - User interface harness (REF: PL | ||
| 4 | - Ferrite (P/O PL 2.15 Item 1) | ||
| 5 | 056P03260 запросить цену → | Name plate | |
| 6 | 123K07670 запросить цену → | User interface touch screen (REP | |
| 7 | 960K21164 запросить цену → | User interface PWB (REP 2.3) | |
| 8 | 802K87591 запросить цену → | User interface housing (XE) | |
| 9 | 893E80300 запросить цену → | Label CC232 | |
| 10 | 893E80280 запросить цену → | Lable WC232-WC255 | |
| 1 | - Image processing PWB module | ||
| 2 | 127E14250 запросить цену → | Cooling fan | |
| 3 | 960K20542 запросить цену → | Image processing PWB (REP 3.2) | |
| 4 | - Image processing PWB/power | ||
| 5 | 960K11571 запросить цену → | Power distribution PWB | |
| 6 | - Riser PWB/power distribution PWB | ||
| 7 | - Power distribution PWB/scanner | ||
| 8 | 960K22182 ✓ в наличии | Software module (REP 3.3) | |
| 9 | - Image processing PWB/scanner | ||
| 10 | - Cable clamp (Not Spared) | ||
| 11 | - Image processing PWB module/UI | ||
| 12 | 960K20202 ✓ в наличии | EPC Memory module (256Mb) | |
| 13 | 713W80737 запросить цену → | Locking screw | |
| 14 | 962K17151 запросить цену → | Image processing PWB module/ | |
| 15 | - ROS Data (PJ228-PJ122) cable (P/ | ||
| 16 | - Extension bracket (Not Spared) | ||
| 17 | - Thumbscrew (Not Spared) | ||
| 18 | 019E67610 запросить цену → | Fax clip | |
| 1 | - Foreign interface/vend adaptor kit | ||
| 2 | - Standoff (P/O PL 3.11 Item 11) | ||
| 3 | 960K20400 запросить цену → | Foreign interface PWB (P/O PL | |
| 4 | - Foreign interface harness (P/O PL | ||
| 5 | 815E21641 запросить цену → | Firewire PWB mounting bracket | |
| 6 | 960K13101 ✓ в наличии | Riser PWB (REP 3.2) | |
| 7 | 960K20552 ✓ в наличии | Firewire PWB (see NOTE) (REP | |
| 8 | - Vend adaptor (P/O PL 3.11 Item 1) | ||
| 9 | 713W80737 запросить цену → | Locking screw (P/O PL 3.11 Item | |
| 10 | - Washer (P/O PL 3.11 Item 11) | ||
| 11 | - Foreign interface kit (P/O PL 31.10 | ||
| 1 | - Thumbscrew (Not Spared) | ||
| 2 | - Standoff (P/O PL 3.15 Item 12) | ||
| 3 | 960K21110 запросить цену → | Riser PWB (REP 3.2) | |
| 4 | 960K20400 запросить цену → | Foreign interface PWB (P/O PL | |
| 5 | - Foreign interface harness (P/O PL | ||
| 6 | 960K20552 ✓ в наличии | Firewire PWB (REP 3.2) | |
| 7 | - Not used | ||
| 8 | - Vend adaptor (P/O PL 3.15 Item 9) | ||
| 9 | - Foreign interface/vend adaptor kit | ||
| 10 | - Washer (P/O PL 3.15 Item 12) | ||
| 11 | 713W80737 запросить цену → | Locking screw (P/O PL 3.15 Item 2) | |
| 12 | - Foreign interface kit (P/O PL 3.15 | ||
| 1 | - Image processing PWB module | ||
| 2 | 127E14250 запросить цену → | Cooling fan | |
| 3 | 960K20532 запросить цену → | Image processing PWB (REP 3.2) | |
| 4 | - Image processing PWB harness | ||
| 5 | 960K11571 запросить цену → | Power distribution PWB | |
| 6 | - Riser PWB/Power distribution | ||
| 7 | - Image processing module/Scanner | ||
| 8 | 960K22182 ✓ в наличии | Software module (REP 3.3) | |
| 9 | - Image processing module/CCD | ||
| 10 | - Cable clamp (Not Spared) | ||
| 11 | - Image processing module/User | ||
| 12 | 960K21131 запросить цену → | EPC Memory module (128Mb) | |
| 13 | - Not used | ||
| 14 | 962K17151 запросить цену → | Image processing module/LVPS/ | |
| 15 | - ROS Data (PJ109-PJ122) cable | ||
| 16 | - Not used | ||
| 17 | - Thumbscrew (Not Spared) | ||
| 18 | - Extension bracket (Not Spared) | ||
| 19 | 713W80737 запросить цену → | Locking Screw | |
| 1 | 007K13669 запросить цену → | Main drive module (REP 4.1B) | |
| 2 | - Flywheel (P/O PL 4.10 Item 1) | ||
| 3 | 807E09920 запросить цену → | Photoreceptor drive gear (REP 4.4) | |
| 4 | - Dowel pin (P/O PL 4.10 Item 1) | ||
| 5 | - Main drive (P/O PL 4.10 Item 1) | ||
| 6 | - Main drive motor and PWB | ||
| 7 | - Ozone fan (REF: PL 9.25 Item 1) | ||
| 8 | 130E10530 запросить цену → | Waste toner door switch (S09-380) | |
| 9 | 114E18630 запросить цену → | Fuser connector assembly | |
| 10 | - Spring (P/O PL 4.10 Item 1) | ||
| 11 | 604K24650 запросить цену → | Auger damper kit (REP 9.10) | |
| 12 | - Mounting bracket (P/O PL 4.10 | ||
| 13 | 055K36090 запросить цену → | Shutter assembly (REP 9.10) | |
| 14 | - Washer (P/O PL 4.10 Item 1) | ||
| 15 | - Screw (P/O PL 4.10 Item 1) | ||
| 16 | - Waste toner full sensor (REF: PL | ||
| 17 | - Photoreceptor drive motor (09-010) | ||
| 18 | - Dowel pin (P/O PL 4.10 Item 1) | ||
| 1 | 127K53500 запросить цену → | Fuser web motor assembly (see | |
| 2 | - Fuser web motor (MOT 10-010) (P/ | ||
| 3 | - Bracket (P/O PL 4.12 Item 1) | ||
| 4 | - Coupling (P/O PL 4.12 Item 1) | ||
| 5 | - Spring (P/O PL 4.12 Item 1) | ||
| 6 | - Spring (P/O PL 4.10 Item 1) | ||
| 7 | 807E09930 запросить цену → | Output paper path drive gear (REP | |
| 8 | 807E09940 запросить цену → | Intermediate drive gear (REP 4.3B) | |
| 9 | 023E25040 запросить цену → | Main drive belt 2 (REP 4.3B) | |
| 10 | 807E06462 запросить цену → | Fuser drive gear/pulley (REP 4.3B) | |
| 11 | - Bearing (P/O PL 4.10 Item 1) | ||
| 12 | 114E18810 запросить цену → | Fuser CRUM connector | |
| 13 | - Screw (P/O PL 4.10 Item 1) | ||
| 14 | - Support plate (P/O PL 4.10 Item 1) | ||
| 15 | 807E05670 запросить цену → | Registration transport drive pulley | |
| 16 | - Bearing (P/O PL 4.10 Item 1) | ||
| 17 | - Developer drive gear/pulley (P/O | ||
| 18 | 023E25050 запросить цену → | Main drive belt 1 (REP 4.3B) | |
| 19 | - Scorotron home sensor (Q09-070) | ||
| 20 | - Charge scorotron harness (P/O PL | ||
| 21 | - Charge scorotron grid harness (P/O | ||
| 22 | - Auto cleaner harness (P/O PL 4.10 | ||
| 1 | 007K13484 запросить цену → | Main drive module (32-38 ppm) | |
| 2 | - Flywheel (P/O PL 4.15 Item 1) | ||
| 3 | 807E06600 запросить цену → | Photoreceptor drive gear | |
| 4 | - Dowel pin (P/O PL 4.15 Item 1) | ||
| 5 | - Main drive (P/O PL 4.15 Item 1) | ||
| 6 | 127K42780 запросить цену → | Main drive motor and PWB | |
| 7 | - Ozone fan (REF: PL 9.25 Item 1) | ||
| 8 | 130E10530 запросить цену → | Waste toner door switch (S09-380) | |
| 9 | 114E18630 запросить цену → | Fuser connector assembly | |
| 10 | - Spring (P/O PL 4.15 Item 1) | ||
| 11 | 055K36090 запросить цену → | Shutter assembly (REP 9.10) | |
| 12 | - Waste toner full sensor (P/O PL | ||
| 13 | 604K24650 запросить цену → | Auger damper kit (REP 9.10) | |
| 14 | - Washer (P/O PL 4.15 Item 1) | ||
| 15 | - Screw (P/O PL 4.15 Item 1) | ||
| 16 | - Mounting bracket (P/O PL 4.15 | ||
| 17 | - Photoreceptor drive motor (09-010) | ||
| 1 | 127K53500 запросить цену → | Fuser web motor assembly (see | |
| 2 | - Fuser web motor (MOT 10-010) (P/ | ||
| 3 | - Bracket (P/O PL 4.17 Item 1) | ||
| 4 | - Coupling (P/O PL 4.17 Item 1) | ||
| 5 | - Spring (P/O PL 4.17 Item 1) | ||
| 6 | - Spring (P/O PL 4.15 Item 1) | ||
| 7 | 807E09930 запросить цену → | Output paper path drive gear (REP | |
| 8 | 807E09940 запросить цену → | Intermediate drive gear (REP 4.3A) | |
| 9 | 023E30740 запросить цену → | Main drive belt (REP 4.3A) | |
| 10 | 007K13200 запросить цену → | Fuser drive gear (REP 4.3A) | |
| 11 | - Bearing (P/O PL 4.15 Item 1) | ||
| 12 | 114E18810 запросить цену → | Fuser CRUM connector | |
| 13 | - Screw (P/O PL 4.15 Item 1) | ||
| 14 | 807E05670 запросить цену → | Registration transport drive pulley | |
| 15 | 807E05680 запросить цену → | Developer drive gear (32-38 ppm) | |
| 16 | - Scorotron home sensor (Q09-070) | ||
| 17 | - Auto cleaner harness (P/O PL | ||
| 18 | - Charge scorotron harness (P/O PL | ||
| 19 | - Charge scorotron grid harness (P/O | ||
| 1 | 802E19350 запросить цену → | Rear cover | |
| 2 | 036K01326 запросить цену → | Right counterbalance (REP 5.12, | |
| 3 | 019K05210 запросить цену → | Document pad (ADJ 5.6) | |
| 4 | 036K01336 запросить цену → | Left counterbalance (REP 5.12, | |
| 5 | 960K20650 запросить цену → | DADH PWB | |
| 6 | 162K68270 запросить цену → | Communication/power cable | |
| 7 | - Harness support (P/O PL 5.10 Item | ||
| 8 | - Top cover (REF: PL 5.20 Item 15) | ||
| 9 | 084K29902 запросить цену → | DADH (complete) (REP 5.19, ADJ | |
| 10 | 121E17510 запросить цену → | DADH Closed switch magnet (see | |
| 11 | - DADH ground harness (P/O PL | ||
| 12 | 003K91881 запросить цену → | Thumbscrew | |
| 13 | - Bracket (P/O PL 5.10 Item 9) | ||
| 1 | 113R00686 запросить цену → | Feed roll assembly (REP 5.14) | |
| 2 | 130K65961 запросить цену → | Feed sensor (Q05-330) | |
| 3 | - Front cover (P/O PL 5.15 Item 18) | ||
| 4 | - Feed housing (P/O PL 5.15 Item | ||
| 5 | 121K39131 запросить цену → | Feed solenoid (SOL05-010) | |
| 6 | - Feed yoke (P/O PL 5.15 Item 18) | ||
| 7 | - Spring (P/O PL 5.15 Item 18) | ||
| 8 | - Bearing (P/O PL 5.15 Item 18) | ||
| 9 | 005K11980 запросить цену → | Feed clutch (CL05-025) | |
| 10 | - Rear cover (P/O PL 5.15 Item 18) | ||
| 11 | 110E13480 запросить цену → | Top cover interlock switch (S05- | |
| 12 | 019E67980 запросить цену → | Document present sensor actuator | |
| 13 | 130K65951 запросить цену → | Document present sensor (Q05- | |
| 14 | - Static eliminator | ||
| 15 | - Gear (P/O PL 5.15 Item 18) | ||
| 16 | 127K47590 запросить цену → | Feed motor (MOT05-020) (ADJ | |
| 17 | - Feed motor tension spring (red) (P/ | ||
| 18 | 059K43640 запросить цену → | Feed assembly (complete) (REP | |
| 19 | - Shaft (P/O PL 5.15 Item 18) | ||
| 20 | - Bracket (P/O PL 5.15 Item 18) | ||
| 21 | 802E41680 запросить цену → | Feed roll assembly cover | |
| 22 | - Intermediate feed bearing (P/O PL | ||
| 23 | - Bearing (P/O PL 5.15 Item 18) | ||
| 24 | - Feed motor bracket (P/O PL 5.10 | ||
| 25 | - Ground harness (P/O PL 5.15 Item | ||
| 1 | - Hinge (P/O PL 5.20 Item 16) | ||
| 2 | - Bushing (P/O PL 5.20 Item 16) | ||
| 3 | 022E25061 ✓ в наличии | CVT/Takeaway idler | |
| 4 | 806E02590 запросить цену → | Shaft | |
| 5 | - Torsion spring (green) (P/O PL 5.20 | ||
| 6 | - Base (P/O PL 5.20 Item 17) | ||
| 7 | - Spring (P/O PL 5.20 Item 17) | ||
| 8 | - Torsion spring (silver) (P/O PL 5.20 | ||
| 9 | 029E37810 запросить цену → | Latch pin | |
| 10 | - Spring plate (P/O PL 5.20 Item 17) | ||
| 11 | 130K65971 запросить цену → | Takeaway sensor (Q05-335) (REP | |
| 12 | 130K65981 запросить цену → | CVT Sensor (Q05-350) (REP 5.8) | |
| 13 | - Sensor support (P/O PL 5.20 Item | ||
| 14 | - Shaft securing bracket (P/O PL | ||
| 15 | - Top cover | ||
| 16 | 802K62060 запросить цену → | Top cover assembly (REP 5.1) | |
| 17 | 055K33563 запросить цену → | Top access cover assembly (REP | |
| 1 | 130K65991 запросить цену → | Registration sensor (Q05-340) | |
| 2 | - Sensor support (P/O PL 5.10 Item | ||
| 3 | - Torsion spring (P/O PL 5.10 Item 9) | ||
| 4 | 013E21103 запросить цену → | Front CVT roll bearing | |
| 5 | 022K69682 запросить цену → | CVT Roll (REP 5.15) | |
| 6 | 022E25061 ✓ в наличии | Pre-scan idler | |
| 7 | - Base (P/O PL 5.10 Item 9) | ||
| 8 | 806E02590 запросить цену → | Shaft | |
| 9 | 127K47600 запросить цену → | CVT Motor (MOT05-030) (ADJ 5.1) | |
| 10 | - CVT Motor tension spring (silver) | ||
| 11 | 023E23520 запросить цену → | CVT Motor drive belt (REP | |
| 12 | - Duplex gate (Not Spared) (REP | ||
| 13 | 013E21093 запросить цену → | Rear CVT roll bearing | |
| 14 | - Spacer (white) (P/O PL 5.10 Item 9) | ||
| 15 | - CVT Motor bracket (P/O PL 5.10 | ||
| 16 | - Ground harness (Not Spared) | ||
| 1 | - Lower cover (P/O PL 5.30 Item 5) | ||
| 2 | 130K66762 запросить цену → | Exit sensor (Q05-345) (REP 5.11) | |
| 3 | - Baffle assembly (P/O PL 5.30 Item | ||
| 4 | 121K29610 запросить цену → | Duplex solenoid (SOL05-050) (REP | |
| 5 | 055K32531 запросить цену → | Baffle assembly (complete) (REP | |
| 6 | 022E25061 ✓ в наличии | Post scan idlers | |
| 7 | 806E02590 запросить цену → | Shaft | |
| 8 | 022K69800 запросить цену → | Exit roll idlers (REP 5.18) | |
| 9 | - Bearing (P/O PL 5.30 Item 5) | ||
| 10 | - Document finger (P/O PL 5.30 Item | ||
| 11 | - Torsion spring (P/O PL 5.30 Item 5) | ||
| 12 | - Lift bar (P/O PL 5.30 Item 5) | ||
| 13 | - Link arm (P/O PL 5.30 Item 5) | ||
| 1 | 050K55012 запросить цену → | Input tray assembly (complete) | |
| 2 | 004K00971 ✓ в наличии | Pad | |
| 3 | 031E08720 запросить цену → | Restack arm | |
| 4 | - Input tray (P/O PL 5.35 Item 1) | ||
| 5 | 023E25420 запросить цену → | Feed motor drive belt (ADJ 5.1) | |
| 6 | 022K69780 запросить цену → | Takeaway roll assembly (REP 5.6), | |
| 7 | 125E00430 запросить цену → | Static eliminator (small) (REP 5.17) | |
| 8 | 130E09710 запросить цену → | DADH Length sensor 1 (Q05-315)/ | |
| 9 | - Lower cover (P/O PL 5.35 Item 1) | ||
| 10 | 115E02160 запросить цену → | Static eliminator (large) | |
| 11 | 103K01300 запросить цену → | Document width sensor (Q05-325) | |
| 12 | - Bearing (P/O PL 5.35 Item 1) | ||
| 13 | 014P04124 запросить цену → | Spacer (black) | |
| 14 | - Spacer (white) (P/O PL 5.35 Item 1) | ||
| 15 | - Pulley (P/O PL 5.35 Item 1) | ||
| 16 | - Sensor bracket (P/O PL 5.35 Item | ||
| 1 | 048K14061 запросить цену → | Document cover assembly | |
| 2 | - Document cover (P/O PL 5.40 Item | ||
| 3 | - Counter balance (P/O PL 5.40 Item | ||
| 4 | - Document pad (P/O PL 5.40 Item | ||
| 5 | - Counterbalance support (Not | ||
| 6 | - Document cover bracket (Not | ||
| 7 | 003K91881 запросить цену → | Thumbscrew | |
| 8 | - LH Adaptor plate (P/O PL 5.40 Item | ||
| 9 | - RH Adaptor plate (P/O PL 5.40 | ||
| 10 | - Platen cover handle (P/O PL 5.40 | ||
| 11 | - Magnetic interlock (P/O PL 5.40 | ||
| 12 | - Cover platen (P/O PL 5.40 Item 2) | ||
| 1 | - Scanner (REF: PL 14.10 Item 1; | ||
| 65-75 | ppm), (REF: PL 14.20 Item | ||
| 2 | - Spacer (REF: PL 14.10 Item 6; 65- | ||
| 75 | ppm), (REF: PL 14.20 Item 6; | ||
| 32-55 | ppm) | ||
| 3 | - Grommet (REF: PL 14.10 Item 7; | ||
| 65-75 | ppm), (REF: PL 14.20 Item 7; | ||
| 32-55 | ppm) | ||
| 4 | 604K18500 запросить цену → | ROS (32-38 ppm) | |
| 5 | 962K12184 запросить цену → | ROS Power distribution (PJ120- | |
| 6 | - Scanner frame securing bracket | ||
| 7 | - Spacer (Not Spared) | ||
| 1 | 050K54360 запросить цену → | Tray 1 and 2 assembly (REP 7.1) | |
| 2 | 960K20980 запросить цену → | Tray 1 and 2 control PWB | |
| 3 | 009K02240 запросить цену → | Leaf spring (REP 7.12) | |
| 4 | 038K15780 запросить цену → | Paper guide latch (REP 7.6) | |
| 5 | - Label tray 1 (P/O PL 7.10 Item 1) | ||
| 6 | - Label tray 2 (P/O PL 7.10 Item 1) | ||
| 7 | 604K31590 запросить цену → | Actuator kit (REP 7.12) | |
| 8 | - Tray home cam (P/O PL 7.10 Item | ||
| 9 | - Paper size cam (P/O PL 7.10 Item | ||
| 10 | - Retaining plate (Not Spared) | ||
| 11 | 038E39860 запросить цену → | Paper guide | |
| 1 | 022E27180 запросить цену → | Tray hoist pulley | |
| 2 | 050K59433 запросить цену → | Tray 4 assembly (see NOTE) (REP | |
| 3 | 050K59422 запросить цену → | Tray 3 assembly (see NOTE) (REP | |
| 4 | - Front short elevator cable (P/O PL | ||
| 5 | - Rear elevator cable (tray 4) (P/O | ||
| 6 | - Rear elevator cable (tray 3) (P/O | ||
| 7 | - Front long elevator cable (P/O PL | ||
| 8 | - HCF (complete) | ||
| 9 | 130K67520 запросить цену → | Tray 3 feed sensor actuator (REP | |
| 10 | 012K05690 запросить цену → | Tray 3 elevator cable kit (REP 7.4) | |
| 11 | 012K05701 запросить цену → | Tray 4 elevator cable kit (REP 7.4) | |
| 12 | 849E21140 запросить цену → | Pulley carrier | |
| 13 | 019K06030 запросить цену → | HCF tray alignment clip kit | |
| 14 | 004K07330 запросить цену → | Tray 4 elevate damper (REP 7.11) | |
| 15 | 004K07320 запросить цену → | Tray 3 elevate damper (REP 7.11) | |
| 16 | 038E30370 запросить цену → | Tray lift guide | |
| 17 | 019E73940 запросить цену → | Cork pad | |
| 18 | - Separation strip (7 off) (P/O PL 7.15 | ||
| 19 | 801K20310 запросить цену → | Separation strip kit | |
| 20 | - Paper tray guide (P/O PL 7.15 Item | ||
| 21 | 049K00180 запросить цену → | Tray 3 and 4 clamp kit | |
| 22 | - Side clamp (2 off) (P/O PL 7.15 | ||
| 23 | - Center clamp (P/O PL 7.15 Item | ||
| 24 | - Tray 4 multifeed kit (REF: PL 31.12 | ||
| 25 | - Retard clip assembly (P/O PL 7.15 | ||
| 26 | - Tray 3 & 4 Mylar retainer clip kit | ||
| 27 | - Retainer clip (Wide) (6 off) (P/O PL | ||
| 28 | - Retainer clip (Narrow) (2 off) (P/O | ||
| 1 | 127K42811 запросить цену → | Tray 3 elevator motor (MOT07- | |
| 2 | 960K20990 запросить цену → | HCF control PWB (REP 7.10) | |
| 3 | 019E63410 запросить цену → | Switch holder | |
| 4 | 130E10570 запросить цену → | Tray 3 home switch (S07-303), Tray | |
| 4 | home switch (S07-304) (REP 7.9) | ||
| 5 | - Tray 3 feed sensor (Q08-103) | ||
| 6 | 120E25810 запросить цену → | Tray 4 stack limiter (REP 7.8) | |
| 7 | 849E22090 запросить цену → | Stack limiter bracket | |
| 8 | 120E25800 запросить цену → | Tray 3 stack limiter (REP 7.8) | |
| 1 | 802K48781 запросить цену → | Rear cover | |
| 2 | 802K48770 запросить цену → | Left cover/right cover | |
| 3 | 117K41090 запросить цену → | Castor (locking) | |
| 4 | 802E65840 запросить цену → | Tray 4 front cover | |
| 5 | 802E65830 запросить цену → | Tray 3 front cover | |
| 6 | 826E20970 запросить цену → | Screw (M6 x 30) | |
| 1 | 050K55215 запросить цену → | Bypass tray and left hand door | |
| 2 | - Left hand door (P/O PL 7.30 Item 1) | ||
| 3 | 110E93440 запросить цену → | Left hand door interlock (S01-305) | |
| 4 | 121E18350 запросить цену → | Feed solenoid (SOL08-050) (REP | |
| 5 | - Feed head assembly (P/O PL 7.30 | ||
| 6 | - Feed head (P/O PL 7.30 Item 5) | ||
| 7 | 130E11270 запросить цену → | Bypass tray empty sensor (Q07- | |
| 8 | - Hinge pin (Not Spared) | ||
| 9 | 120E26140 запросить цену → | Spring retainer (P/O PL 7.30 Item | |
| 10 | 809E57640 запросить цену → | Spring | |
| 11 | 807E05311 запросить цену → | Drive gear (REP 8.20) | |
| 12 | - Bypass tray (P/O PL 7.30 Item 1) | ||
| 13 | 019E62020 запросить цену → | Ground spring | |
| 14 | - Feed head top cover (P/O PL 7.30 | ||
| 15 | - Feed roll (P/O PL 7.30 Item 21) | ||
| 16 | - Nip roll (P/O PL 7.30 Item 5) | ||
| 17 | - Not used | ||
| 18 | - Retard pad bracket (P/O PL 7.30 | ||
| 19 | - Retard pad assembly (P/O PL 7.30 | ||
| 20 | - Retard pad spring (P/O PL 7.30 | ||
| 21 | 059K39862 ✓ в наличии | Feed roll and retard pad assembly | |
| 22 | 809E57650 запросить цену → | Solenoid spring | |
| 23 | - Interlock cover (Not Spared) | ||
| 1 | 050K54933 запросить цену → | Bypass tray and left hand door | |
| 2 | - LH door (P/O PL 7.35 Item 1) | ||
| 3 | 110E93440 запросить цену → | LH door interlock (SOL01-305) | |
| 4 | 121E18350 запросить цену → | Feed solenoid (SOL08-050) (REP | |
| 5 | - Feed head assembly (P/O PL 7.35 | ||
| 6 | - Feed head (P/O PL 7.35 Item 5) | ||
| 7 | 130E10540 запросить цену → | Bypass tray empty sensor (Q07- | |
| 8 | - Hinge pin (Not Spared) | ||
| 9 | 120E26140 запросить цену → | Spring retainer | |
| 10 | 809E57640 запросить цену → | Spring | |
| 11 | 807E05311 запросить цену → | Drive gear (REP 8.20) | |
| 12 | - Bypass tray (P/O PL 7.35 Item 1) | ||
| 13 | 019E62020 запросить цену → | Ground spring | |
| 14 | - Feed head top cover (P/O PL 7.35 | ||
| 15 | - Feed roll (P/O PL 7.35 Item 19) | ||
| 16 | - Nip roll (P/O PL 7.35 Item 5) | ||
| 17 | 809E57650 запросить цену → | Solenoid spring | |
| 18 | - Retard pad (P/O PL 7.35 Item 19) | ||
| 19 | 059K30381 запросить цену → | Feed roll and retard roll kit | |
| 20 | - Interlock cover (Not Spared) | ||
| 1 | - Stand unit (complete) | ||
| 2 | 802K48582 запросить цену → | Front door (see NOTE) | |
| 3 | 017K03771 запросить цену → | Castor (locking) | |
| 4 | 802K48770 запросить цену → | Left cover/Right cover | |
| 5 | 802K48781 запросить цену → | Rear cover | |
| 6 | - Stand base (P/O PL 7.40 Item 1) | ||
| 7 | 826E20970 запросить цену → | Screw (M6 x 30) | |
| 8 | - Door hinge pin (P/O PL 7.40 Item 2) | ||
| 1 | - Rear cover (32-55 ppm) (see | ||
| 2 | - Rear cover standoff | ||
| 3 | 802E45161 запросить цену → | Left hand cover | |
| 4 | - Front bracket (P/O PL 8.10 Item 16) | ||
| 5 | - Rear bracket (P/O PL 8.10 Item 16) | ||
| 6 | 802E59110 запросить цену → | Rear wall | |
| 7 | - Rear wall inlay (P/O PL 8.10 Item | ||
| 8 | - Work shelf (P/O PL 8.10 Item 14) | ||
| 9 | 802E45157 запросить цену → | Right hand cover | |
| 10 | 802K82481 запросить цену → | Front door assembly (32-55 ppm) | |
| 11 | - Badge (see below for variants) | ||
| 12 | - Rear wall inlay assembly (REF: PL | ||
| 13 | - Work shelf bracket (P/O PL 8.10 | ||
| 14 | 068K36186 запросить цену → | Work shelf assembly (REF: PL | |
| 15 | 826E26990 запросить цену → | Thumbscrew | |
| 16 | - Rear wall bracket assembly (see | ||
| 1 | - Internal cover (P/O PL 8.11 Item | ||
| 2 | - Grill (P/O PL 8.11 Item 10) | ||
| 3 | - Paper path cooling fan 1 (P/O PL | ||
| 4 | - Cooling duct (P/O PL 8.11 Item 10) | ||
| 5 | - Foam seal (P/O PL 8.11 Item 10) | ||
| 6 | - Paper path cooling fan 2 (P/O PL | ||
| 7 | - Harness (P/O PL 8.11 Item 10) | ||
| 8 | - Front door (P/O PL 8.11 Item 10) | ||
| 9 | - Logo badge (P/O PL 8.11 Item 10) | ||
| 10 | 802K69657 запросить цену → | Front door assembly | |
| 11 | - Door hinge pin (P/O PL 8.11 Item |
Каталог очень большой (1913 позиций). Показаны первые 1 узлов со схемами; полный список доступен по запросу.